Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ACTIVE_HUB_KEY | int | 4 | null |
|
|
|||
| ACTIVITY_REGISTRATION_WINDOW_ID | int | 4 | null |
|
|
|||
| ACTIVITY_ID | int | 4 | √ | null |
|
|
||
| ACTIVITYNAME | nvarchar | 240 | √ | null |
|
|
||
| ACTIVITYNUMBER | varchar | 20 | √ | null |
|
|
||
| KEYBOARD_ENTRY_DATE | datetime | 16,3 | √ | null |
|
|
||
| NON_RES_KEYBOARD_ENTRY_DATE | datetime | 16,3 | √ | null |
|
|
||
| MEMBER_KEYBOARD_ENTRY_DATE | datetime | 16,3 | √ | null |
|
|
||
| KEYBOARD_ENTRY_END_DATE | datetime | 16,3 | √ | null |
|
|
||
| INTERNET_DATE | datetime | 16,3 | √ | null |
|
|
||
| NON_RES_INTERNET_DATE | datetime | 16,3 | √ | null |
|
|
||
| MEMBER_INTERNET_DATE | datetime | 16,3 | √ | null |
|
|
||
| INTERNET_END_DATE | datetime | 16,3 | √ | null |
|
|
||
| PRIORITY_REGISTRATION | varchar | 3 | null |
|
|
|||
| USE_NUM_ADVANCE_DAYS | varchar | 3 | null |
|
|
|||
| ADV_DAYS_KEYBOARD_ENTRY | int | 4 | √ | null |
|
|
||
| NON_RES_ADV_DAYS_KEYBOARD_ENTRY | int | 4 | √ | null |
|
|
||
| MEMBER_ADV_DAYS_KEYBOARD_ENTRY | int | 4 | √ | null |
|
|
||
| ADV_DAYS_KEYBOARD_ENTRY_END | int | 4 | √ | null |
|
|
||
| ADV_DAYS_INTERNET | int | 4 | √ | null |
|
|
||
| NON_RES_ADV_DAYS_INTERNET | int | 4 | √ | null |
|
|
||
| MEMBER_ADV_DAYS_INTERNET | int | 4 | √ | null |
|
|
||
| ADV_DAYS_INTERNET_END | int | 4 | √ | null |
|
|
||
| LOCAL_PRIORITY_REGISTRATION | varchar | 3 | null |
|
|
|||
| ROW_VERSION | binary | 8 | √ | null |
|
|
||
| ORG_ID | int | 4 | null |
|
|
|||
| LAST_SYNC_TIME | datetime | 16,3 | null |
|
|
|||
| ACTIVE_HUB_PROCESS_ID | bigint | 8 | √ | null |
|
|
||
| SOURCE_ID | int | 4 | null |
|
|
The ID value from the Active Net system |