Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| ACTIVE_HUB_KEY | int identity | 4 | √ | null |
|
|
||
| SUSPENSION_TRANSACTION_ID | int | 4 | null |
|
|
|||
| ORG_ID | int | 4 | null |
|
|
|||
| CUSTOMER_ID | int | 4 | √ | null |
|
|
||
| SUSPENSION_FROM_DATE | datetime | 16,3 | √ | null |
|
|
||
| SUSPENSION_UNTIL_DATE | datetime | 16,3 | √ | null |
|
|
||
| REASON_ID | int | 4 | √ | null |
|
|
||
| ALL_FAMILY_MEMBERS | int | 4 | √ | null |
|
|
||
| STAFF_DAYCARE | int | 4 | √ | null |
|
|
||
| STAFF_REGISTRATION | int | 4 | √ | null |
|
|
||
| STAFF_MEMBERSHIP | int | 4 | √ | null |
|
|
||
| STAFF_RESERVATION | int | 4 | √ | null |
|
|
||
| STAFF_POS | int | 4 | √ | null |
|
|
||
| ONLINE_DAYCARE | int | 4 | √ | null |
|
|
||
| ONLINE_REGISTRATION | int | 4 | √ | null |
|
|
||
| ONLINE_MEMBERSHIP | int | 4 | √ | null |
|
|
||
| ONLINE_RESERVATION | int | 4 | √ | null |
|
|
||
| ONLINE_ACCOUNT_ACTION | int | 4 | √ | null |
|
|
||
| ROW_VERSION | binary | 8 | √ | null |
|
|
||
| SYSTEMUSER_ID | int | 4 | √ | null |
|
|
||
| DATESTAMP | datetime | 16,3 | √ | null |
|
|
||
| LAST_SYNC_TIME | datetime | 16,3 | (getdate()) |
|
|
|||
| ACTIVE_HUB_PROCESS_ID | bigint | 8 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_SUSPENSION_TRANSACTION | Primary key | Asc/Asc | SUSPENSION_TRANSACTION_ID + ORG_ID |